 
		| SL NO. | KEY FEATURES | SILVER [INDIAN] | 
| 1 | Track your vehicle in real time. | Yes | 
| 2 | Get reports of each vehicle's daily activities. | Yes | 
| 3 | Real-time monitoring and on board data storage. | Yes | 
| 4 | Online tracking with motion directions. | Yes | 
| 5 | Geo-fencing/location /power off/ Over speed alert. | Yes | 
| 6 | Send sms to get current location of vehicle on mobile. | Yes | 
| 7 | Shortest path finder. | yes | 
| 8 | Multi-Geo fence | Yes | 
| 9 | 1yr. Server, Storage, data Charge Paid | Yes | 
| 10 | Detailed trip report. | Yes | 
| 11 | ACC ignition detection, vehicle status notification | Yes | 
| 12 | External SOS button, used in immergence case use | No | 
| 13 | Build-in back up battery, support illegal main power cut-off alarms | Yes | 
| 14 | External Relay, used to cut off engine power or oil remotely | Yes | 
| 15 | External Microphone, used in voice monitoring case | No | 
| 16 | Door open /shock alert | No | 
| 17 | Idling vehicle report. Hijack recovery system through engine shutdown. | yes | 
| 18 | Turn off vehicle remotely during theft. Speeding notifications. | Yes | 
| 19 | Commands from your cell phone. Mileage statistics Door Locking | No | 
| 20 | USB configuration (option) | Yes | 
| 21 | SOS emergency alarm. | No | 
| 22 | Optional Fuel Censor compatible | No | 
| 23 | Internal Antenna | Yes | 
| 24 | Inbuilt Geo Storage by SD card | No | 
| 25 | External GPS Antenna and GSM Antenna | No | 
| 26 | RFID Remote Controller | No | 
| 27 | Streaming technology Support | No | 
| 28 | 1 Yr. warrantee | Yes | 
| 29 | Works on 9V to 24V | Yes | 
| 30 | Reset Configuration | Yes | 
Configuration :
Set Apn : #1234#APN#internet;
Set Server: #1234#SVR#185.183.182.48,9002;
Get Location : #1234#LOC#
Get Current Settings : #1234#GCS#
get Status : #1234#PAR#
Restart Device : #1234#RST#

 
  
 


 
  
 


 
  
 


 
  
 


 
  
 



